| L5-series electronic faucet | |
| Detection system | The Line 5 electronic faucet is equipped with an active infrared detection system with a self-adjusting detection zone. When the user's hands enter the sensing range, the indicator light in the sensor window will light up and the water will start flowing. |
| Water savings | The water flow will stop when the hands are removed from the sensing range and wil stop automatically after 70 seconds to avoid waste of water. There will be a delay time of 4 seconds between separate water cycles to avoid waste. |
| Power supply | The faucet can be powered with either 4 AA alkaline batteries or with a plug-in transformer. Both are supplied standard with the faucet. |
| Battery backup | In the event of a power failure, the faucet will automatically switch to battery power if batteries are installed. Batteries need to be tested periodically in order to assure that they haven't surpassed their shelf life. The Line 5 faucet complies with AD |
| LEED Compliance | The faucet is supplied with a 0.5 gpm vandal resistant nozzle |
| Standard included | - Deck plate for 4" center set lavatory - 4 AA batteries (can be used as only power source or as battery backup for transformer) - 120V AC/6V dc UL listed plug-in transformer - 0.5 gpm vandal resistant nozzle - Mounting hardware - 24" flexible supply lin |
| Technical specifications | |
| Power | 6V AC |
| Power consumption | <0.3 mW |
| Sensing distance | 9" to 10" |
| Water pressure | 7.5 psi - 100 psi |
| Temperature | 33° F to 113 ° F |
| Supply | 1/2" |
| Water flow | 0.5 gpm |
| Installation | Battery box and electronics are installed under counter top |
| Warranty: 1 year (limited) | |